A transaction is a fundamental data structure for publishing a state transition on the ledger.
The deployment transaction publishes an Aleo program to the network.
Parameter | Type | Description |
---|
type | string | The type of transaction (deploy) |
id | string | The ID of transaction, computed via the Merkle Tree Digest of the transition IDs |
owner | object | The owner address and signature |
deployment | object | The deployment transaction info |
fee | object | The deployment transaction fee |
Parameter | Type | Description |
---|
global_state_root | u16 | The global state root of the merkle tree |
transitions | array | The transitions |
The execution transaction represents a call to an Aleo program.
Parameter | Type | Description |
---|
type | string | The type of transaction (execute) |
id | string | The ID of transaction, computed via the Merkle Tree Digest of the transition IDs |
execution | object | The execution transaction info |
fee (optional) | object | The optional execution transaction fee |
Parameter | Type | Description |
---|
global_state_root | u16 | The global state root of the merkle tree |
transitions | array | The transitions |
The fee transaction represents a fee paid to the network, used for rejected transactions
Parameter | Type | Description |
---|
type | string | The type of transaction (fee) |
id | string | The ID of transaction, computed via the Merkle Tree Digest of the transition IDs |
fee | object | The rejected transaction fee |
Parameter | Type | Description |
---|
type | string | The type of transaction |
id | string | The ID of transaction (at1 prefix) |
deployment | object | The deployment transaction info |
additional_fee | object | The additional fee for the transaction |